A self-propelled articulated motor grader is ideally suited for large-scale land leveling in foundation constructions. It is fit for ditching, grading, slope scraping, bulldozing, ripping, virgin land scarifying and snow-removing etc., which is a piece of versatile and efficient construction equipment for high-class highway, railway, airport, harbors, dams, industrial ground and farmland.
A grader, also known as a road grader, a blade, a maintainer, or a motor grader, is a construction machine with a long blade used for creating a flat surface. Typical graders have three axles, with the engine and cab situated above the rear axles at one end of the vehicle and a third axle at the front end of the vehicle, with the blade in between. In some countries, for example in Finland, almost every grader equips a second blade placed in front of the front axle, and some people call the entire machine as the blade.
Motor graders can produce inclined surfaces and surfaces with cambered cross-sections for roads. They are used for producing drainage ditches with shallow V-shaped cross-sections on either side of highways in some countries.
Graders are primarily used in the construction and maintenance of dirt roads and gravel roads. They are used to prepare the base course to create a wide flat surface for the asphalt to be placed on, and are also used to set native soil foundation pads to finish grade prior to the construction of large buildings.
| Engine | |
| Model | C6121 |
| Type | Direct injection, turbocharged, water cooled |
| Rated power | 162KW |
| Rated speed | 2200rpm |
| Rated fuel consumption | 230g/Kw. h |
| Transmission system | |
| Type | 3 elements, single stage (ZF licensed) |
| Torque ratio | 1.94 |
| Cooling type | Oil cooling, pressure circulation |
| Gearbox type | Power shift (ZF licensed) |
| Gear shifts( Forward/reverse) | F6/R3 |
| Traveling speed (km/h) | |
| Forward/Reverse I | 6.8/6.8 |
| Forward/Reverse II | 10.3/15.3 |
| Forward/Reverse III | 15.3/32 |
| Forward IV | 22.7 |
| Forward V | 32 |
| Forward VI | 47 |
| Axle | |
| Drive type | Four wheel drive(6X4) |
| Front axle ground clearance | 610 mm |
| Front wheel lean | 32°(L/R) |
| Oscillation | ±15° |
| Drive axle | Imported No SPIN differential |
| Steering system | |
| Front wheel steering angle | 49°(L/R) |
| Turning radius | 10.4m(non leant wheel) 10.9m(leant wheel) |
| Articulated steering angle | 26°(L/R) |
| Drive type | Dual action cylinder |
| Working equipment | |
| Control system | Hydrostatic drive system |
| Hydraulic pump | High pressure gear pump |
| Control valve | HUSCO |
| Control pressure | 18MPa |
| Hydraulic oil cylinder | HYUNDAI |
| Max. tractive force | 85KN |
| Ground penetration | 535 mm |
| Blade width | 4320 mm |
| Blade cycling | 360° |
| Max. bank cutting angle | 90°(L/R) |
| Braking system | |
| Service brake | Hydraulic assisted and inner-expanding brake |
| Parking brake | Mechanical and inner-expanding brake |
| Dimensions | |
| Overall length | 8990 mm |
| Overall width(wheel outside) | 2600 mm |
| Overall height | 3370 mm |
| Wheel base | 6100 mm |
| Front tread | 2120 mm |
| Rear tread | 2120 mm |
| Type size | 17.5-25 |
| Service Capacities | |
| Fuel tank | 350L |
| Engine crank case | 27L |
| Hydraulic tank | 70L |
| Gear box | 45L |
| Rear axles | 18L |
| Balance box | 42L(each) |
| Worm gear case | 3L |
| Tandem drive | |
| Type | Swing type with roller chain transmission |
| Speed ratio | 18.03 |



